Effective November 22, 2010
| SECTOR | PAMPANGA, BULACAN, TARLAC, BATAAN, ZAMBALES, NUEVA ECIJA | ||
| Basic Wage | COLA | Minimum Wage Under WO RBIII-15 | |
| NON-AGRICULTURE | |||
| Establishments with total assets of P30 million or more | P 302.00 | P 14.00 | P 316.00 |
| Establishments with total assets less than of P30 million | 294.50 | 14.00 | 308.50 |
| AGRICULTURE | |||
| Plantation | 272.00 | 14.00 | 286.00 |
| Non-Plantation | 256.00 | 14.00 | 270.00 |
| HOSPITALS | |||
| With 20 or more bed capacity | 293.00 | 14.00 | 307.00 |
| With less than 20 bed capacity | 278.00 | 14.00 | 292.00 |
| RETAIL/SERVICE | |||
| With 16 or more workers | 291.00 | 14.00 | 305.00 |
| With less than 16 workers | 277.00 | 14.00 | 291.00 |
| COTTAGE/HANDICRAFT | 256.00 | 14.00 | 270.00 |
| | |||
| SECTOR | A U R O R A P R O V I N C E | ||
| Basic Wage | COLA | Minimum Wage Under WO RBIII-15 | |
| NON-AGRICULTURE | P 251.00 | P 14.00 | 265.00 |
| AGRICULTURE | |||
| Plantation | 236.00 | 14.00 | 250.00 |
| Non-Plantation | 216.00 | 14.00 | 230.00 |
| RETAIL/SERVICE | |||
| Employing not more than 10 workers | 173.00 | 14.00 | 187.00 |
| COTTAGE/HANDICRAFT | 224.00 | 14.00 | 238.00 |
| a/ | Covers the Cities of Angeles, Balanga, Cabanatuan, Gapan, Malolos, Muñoz, Olongapo, Palayan, San Fernando, San Jose, San Jose Del Monte, and Tarlac and the Provinces of Aurora, Bataan, Bulacan, Nueva Ecija, Pampanga, Tarlac and Zambales. |
| b/ | Grants a P14.00 COLA per day and P10.00 increase in the basic wage to all minimum wage earners in the region. The P9.00 COLA under W.O. NO. RB III-14 shall be integrated into the basic pay upon the effectivity of this Wage Order. |
| Issued on October 18, 2010; published at Sun Star Pampanga on November 7, 2010. | |
Source: The National Wages and Productivity Board